![]() Bed and Breakfast (B&B), Guest House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean Fletcher, Burford, Oxfordshire Cotswolds, England UK (Bed and Breakfast (B&B))![]() From the moment you arrive a warm welcome will await you and your family. Owners Jean &John have created a combination of ease, comfort and well-known hospitality. We serve a full English breakfast, which includes fresh Fruit salad, yogurts and homemade preserves, everybody can be catered for. On arrival afternoon tea can be had in the garden or conservatory. There are three hostelries in the village all within walking distance a chance to leave your car at home for once. Our nearest busy town is Burford the gate way to the Cotswolds where many other restaurants can be found. Shipton also has the Oxfordshire Way for walkers and the Cycle Way passing through the village. Situated on the Oxfordshire/Gloucestershire borders this is an ideal spot for visiting not only the lovely Cotswold villages such as Chipping Campden, Stow-on-the-Wold known for Antiques, Oxfords Spires and the historical Blenheim palace. |
||
| Bed and Breakfast (B&B) Host/s | Telephone - Please mention Great Bed and Breakfast | |
| Courtlands B&B | 01993 830551 | |
| Address | Fax | |
| 6 Courtlands Road, Shipton-under-Wychwood | ||
| Town | Mobile / Cellphone | |
| Burford | ||
| Region | Toll Free / Freephone | |
| Oxfordshire Cotswolds | ||
| Zip / PostCode | ||
| 0X7 6DF | Contact the Owners by email | |
| Website | ||
| http://www.cotswoldsbandb.com | ||
| B&B Details - Burford, Oxfordshire Cotswolds, England UK | ||
| Property Type | Credit Cards Not Accepted | |
| Bed and Breakfast (B&B) with 4 bedrooms | No Smoking, No Pets | |
| There is a local Swimming Pool | ||
| Catering Available | ||
| Bed and Breakfast |
||
| Bed Types | Bathroom Types | |
| Single |
Shared |
|
| Languages Spoken | ||
| Breakfast | Check-in | |
| Fresh Fruits Salad -Yogurts-Cereals- freshly cooked traditional breakfast , all diets catered for . | 4pm-6pm or by arrangement | |
| Dinner | Check-Out | |
| N/A | 10 am day of leaving | |
| Bed and Breakfast (B&B) Rates per Person | ||
| 1double ensuite £60.00 3 nights or more £55.00 | ||
| 1 Twin private bathroom £60.00 3 nights or more £55.00 | ||
| 1 Twin/1single sharing bathroom £30.00 3 nights or more £55.00 | ||
| 2 single sharing a bathroom £40.00 pppn 3 nights or more £38.00pppn | ||
| Bed and Breakfast (B&B) Booking Conditions | ||
| No info provided | ||
| Amenities Available | Local Activities & Sports | |
| Books, Central heating, Internet facility, Iron, Microwave, Security, Telephone, Terrace / Patio, Tumble dryer, TV, Washing machine | ||





