![]() Bed and Breakfast (B&B), Guest House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden Cottages, Worcester, Worcestershire, England UK (Bed and Breakfast (B&B))![]() Ample off road parking. Prestigious English Tourist Board 'Gold Award' |
||
| Bed and Breakfast (B&B) Host/s | Telephone - Please mention Great Bed and Breakfast | |
| Pauline Terry | ||
| Address | Fax | |
| Crossway Green, Hartlebury | ||
| Town | Mobile / Cellphone | |
| Worcester | ||
| Region | Toll Free / Freephone | |
| Worcestershire | ||
| Zip / PostCode | ||
| DY139SL | Contact the Owners by email | |
| Website | ||
| Shown for paid advertisers only | ||
| B&B Details - Worcester, Worcestershire, England UK | ||
| Property Type | Credit Cards Not Accepted | |
| Bed and Breakfast (B&B) with 4 bedrooms, children welcome | No Smoking, Pets Allowed | |
| We have our own Swimming Pool | ||
| Catering Available | ||
| Bed and Breakfast |
||
| Bed Types | Bathroom Types | |
| Single |
Ensuite |
|
| Languages Spoken | ||
| English | ||
| Breakfast | Check-in | |
| Full English breakfast using eggs from own hens | 12 noon | |
| Dinner | Check-Out | |
| Evening meal if booked in advance | 11am | |
| Bed and Breakfast (B&B) Rates per Person | ||
| Single room: £35 per person per night | ||
| Double room: £60 per night | ||
| Twin room: £60 per night | ||
| Family room: on application | ||
| Bed and Breakfast (B&B) Booking Conditions | ||
| A small deposit is required to confirm the room No credit cards taken |
||
| Amenities Available | Local Activities & Sports | |
| Books, Central heating, Fax, Iron, Microwave, Pool furniture, Room heaters, Secure parking, Security, Swimming pool, Telephone, Terrace / Patio, Tumble dryer, TV, Washing machine, Wheelchair access | ||





