![]() Bed and Breakfast (B&B), Guest House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Fern Holiday Park, Birkenhead, Auckland, New Zealand (Motel)![]() Adjacent to Kauri Forest. Within walking distance of Shops, restaurants, Internet cafes, Art trail, leisure centre, etc. |
||
| Motel Host/s | Telephone - Please mention Great Bed and Breakfast | |
| Christie and Anne | ||
| Address | Fax | |
| 2 Rangatira Road, | ||
| Town | Mobile / Cellphone | |
| Birkenhead | ||
| Region | Toll Free / Freephone | |
| Auckland | ||
| Zip / PostCode | ||
| Contact the Owners by email | ||
| Website | ||
| Shown for paid advertisers only | ||
| B&B Details - Birkenhead, Auckland, New Zealand | ||
| Property Type | Credit Cards Accepted | |
| Motel with 1 bedroom units bedroom, children welcome | No Smoking, No Pets | |
| We are a short drive from the beach There is a local Swimming Pool |
||
| Catering Available | ||
| Self Catering |
||
| Bed Types | Bathroom Types | |
| Twin |
Ensuite |
|
| Languages Spoken | ||
| English | ||
| Breakfast | Check-in | |
| No info provided | 12h00 to 21h00 | |
| Dinner | Check-Out | |
| N/A | 10h00 | |
| Motel Rates per Couple | ||
| Tent sites NZ$20.00 for 2 people per night | ||
| Powered sites NZ$25.00 for 2 people per night | ||
| Tourist Flat NZ$70.00 for 2 people per night | ||
| Motel Units NZ$80 to $120.00 for 2 people per night | ||
| Motel Booking Conditions | ||
| We require Visa or MasterCard details to confirm your reservation. Please note that should you cancel or not show up, there will be a NZ$50.00 cancellation fee charged to your account per unit reserved | ||
| Amenities Available | Local Activities & Sports | |
| Barbeque, Conference rooms, High chair, Internet facility, Iron, Microwave, Restaurant, Room heaters, Secure parking, Telephone, Tumble dryer, TV, Washing machine | Bird watching, Bowls, Canoe / Kayaking, Hiking / Rambling, Rock climbing, Shopping, Sports complex, Swimming | |





