![]() Bed and Breakfast (B&B), Guest House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mooltan House, Hepburn Springs, Victoria, Australia (Bed and Breakfast (B&B))![]() Eleven bedrooms all open on to wide verandahs, 3 with clawfoot baths and balconies. The lounge, billiard room and dining room have open fires. Fully licensed. |
||
| Bed and Breakfast (B&B) Host/s | Telephone - Please mention Great Bed and Breakfast | |
| Susan & Brian | ||
| Address | Fax | |
| 129 Main Road, | ||
| Town | Mobile / Cellphone | |
| Hepburn Springs | ||
| Region | Toll Free / Freephone | |
| Victoria | ||
| Zip / PostCode | ||
| 3461 | Contact the Owners by email | |
| Website | ||
| Shown for paid advertisers only | ||
| B&B Details - Hepburn Springs, Victoria, Australia | ||
| Property Type | Credit Cards Accepted | |
| Bed and Breakfast (B&B) with 11 bedrooms, children welcome | No Smoking, No Pets | |
| Catering Available | ||
| Bed and Breakfast |
||
| Bed Types | Bathroom Types | |
| Single |
Shared |
|
| Languages Spoken | ||
| English | ||
| Breakfast | Check-in | |
| No info provided | 1pm | |
| Dinner | Check-Out | |
| N/A | 11am | |
| Bed and Breakfast (B&B) Rates per Person | ||
| $55AUD with own bathroom Sun-Thurs | ||
| $142.50 AUD weekend package with dinner | ||
| Bed and Breakfast (B&B) Booking Conditions | ||
| 100 %Cancellation fee applies to cancellation less than 24 hours before arrival | ||
| Amenities Available | Local Activities & Sports | |
| Bar, Barbeque, Board games, Books, CDs, Ceiling fans, Fax, Infant toys, Microwave, Room heaters, Security, Tennis court, Terrace / Patio, TV, Wheelchair access | Bird watching, Bowls, Cycling, Golf, Hiking / Rambling, Horse riding, Shopping, Tennis | |





